Usability Testing
Key Lime Interactive offers a full lifecycle solution to measure the customer experience of your site. Key Lime Interactive conducts usability studies both in-lab or remotely.
For moderated usability testing, Key Lime Interactive can either perform the usability study in-lab in Miami, FL, at a focus group facility in a city near you, or over the phone using web-sharing conference software. For in-lab usability testing, Key Lime Interactive uses SMI’s Eye-Tracking world-class solution to capture Key Performance Indicators (KPI) as related to eye-movement while completing tasks.
Here is an example of a scan path on the Carnival Cruise Lines site. The participant was asked to find a cruise to Alaska:
For unmoderated usability testing, Key Lime Interactive uses UserZoom to capture both behavioral and attitudinal data for a large number of users (typically 200+). Participants can be either intercepted off your site or we can recruit them based on your specific needs.
Here is a quick chart to help you decide which solution best fits your needs:
| Remote Usability Testing | |||
| In-Lab Usability Testing | Moderated | Web-Based | |
| Average number of participants | 12-15 | 6-8 users | 200+ |
| Incentives/Rewards | $100+ per participant | $50+ | $10 gift certificate (no incentive needed if intercept) |
| Recruitment | KLI screens based on your criteria or uses your customer list | KLI screens based on your criteria or uses your customer list | Online panel or customer list via email |
| Screening/Scheduling | KLI | KLI | Screener (first couple of questions of study) |
| Logistics | Usability Lab | Web Conferencing Software plus tracking software | Users at home or office at any time |
| Languages/Geographic Reach | Depends on number of researchers, but usually less than 3 locations | Unlimited Geographic reach so long as you have multilingual researchers. | Localized to 17 languages, unlimited Geographic Reach |
| Quantitative and Qualitative Data | Yes | Yes | Yes |
| Web 2.0 tracking | Yes | Manual | Yes |
| Enables segmentation | Depends on sample size | Depends on sample size | Yes |
